PAGEANTS
Winner (6)
Award | Title | Location | Date |
1 | TITLE HOLDER | MR. NUTRITION – Nutrition Week | Immaculate Conception College (ICC), Balayan, Batangas | Jul 1994 |
2 | TITLE HOLDER | MR. VALENTINE – Sanpiro Valentine’s Party | Sanpiro, Balayan, Batangas | Feb 15, 1997 |
3 | TITLE HOLDER | LAKAN NG WIKA – Linggo ng Wika 1997 | ICC Balayan, Batangas | Aug 1997 |
4 | Special Award | Lakan na Pinakamahusay sa Pagdala ng Camiso Chino | ICC Balayan, Batangas | Aug 1997 |
5 | Special Award | Lakan na Pinakamahusay sa Pagdala ng Barong | ICC Balayan, Batangas | Aug 1997 |
6 | Star of the Night | 4th SFC Annual Club Praise 2016 (Theme: Parade of Nations) | Euro Village, Khobar, KSA | Dec 2, 2016 |
EDUCATION
COLLEGE GRADUATION (9)
1 | Academic Award | WITH HONORS | Immaculate Conception College (ICC), Balayan, Batangas, S.Y. 1995-’99 | Mar 13, 1999 |
2 | Special Award | Special Talent | ||
3 | Special Award | Artist of the Year | ||
4 | Special Award | 1st Placer Augustinian Recollect Student Crusaders (ARSC) National Logo Making Contest | ||
5 | Special Award | Service Award | ||
6 | Special Award | Loyalty Medalist | ||
7 | Special Award | ARSC Award | ||
8 | Special Award | Outstanding ARSC Music Ministry | ||
9 | Special Award | Outstanding Missionary |
HIGH SCHOOL GRADUATION (4)

1 | Special Award | Columbian Squire of the Year | Immaculate Conception College, Balayan, Batangas, S.Y. 1991-’95 | Mar 23, 1995 |
2 | Special Award | Loyalty Award | ||
3 | Academic Award | NSAT Topnotcher | ||
4 | Special Award | Special Talent |
ELEMENTARY GRADUATION (3)

1 | Special Award | Acolyte of the Year | Immaculate Conception College, Balayan, Batangas, S.Y. 1985-’91 | Mar 1991 |
2 | Special Award | Athlete of the Year | ||
3 | Special Award | Service Award |
KINDER GARDEN GRADUATION (1)
1 | Special Award | Pinakamatulungin Award | Balayan East Central School, Balayan, Batangas, S.Y. 1984 – ’85 | Mar 1985 |
PROFESSIONAL CAREER
CAREER (2)
1 | Career Award | 2000 Excellent Performance and Loyalty Award given by Shell Philippines Exploration (SPEX) | Muntinlupa City, Metro Manila | Dec 2000 |
2 | Career Award | 2001 Excellent Performance and Loyalty Award given by Shell Philippines Exploration (SPEX) | Muntinlupa City, Metro Manila | Dec 2001 |
SPORTS ACTIVITIES
CHESS (51)
1 | Champion | High School Intramurals Chess Tournament | ICC Balayan, Batangas | 1993 |
2 | Champion | Inter-Columbians Squire Chess Tournament | ICC Balayan, Batangas | 1993 |
3 | 1st Runner-up | High School Intramurals Chess Tournament | ICC Balayan, Batangas | 1994 |
4 | Champion | Inter-Columbians Squire Chess Tournament – Double Division | Sto. Thomas, Batangas | 1994 |
5 | Champion | Inter-SK Chess Tournament | Balayan Covered Court | 1995 |
6 | Top Board # 2 | Balayan Inter-School Chess Tournament | Balayan Covered Court | Mar 1995 |
7 | Champion | Inter-School Chess Tournament | Balayan Covered Court | Mar 1995 |
8 | Champion | College Intramurals Chess Tournament | ICC Balayan, Batangas | Sep 1995 |
9 | Best in Junior | Balayan Open Chess Tournament | Balayan Covered Court | Sep 30-Oct 21, 1995 |
10 | 2nd Runner-up | Balayan Chess Tournament | Balayan Covered Court | 1996 |
11 | Champion | Inter-SK Chess Tournament | Balayan East Central School, Balayan, Batangas | 1996 |
12 | 1st Runner-up | College Intramurals Chess Tournament | ICC Balayan, Batangas | Oct 1996 |
13 | 1st Runner-up | Christmas Chessfest | Balayan Covered Court | Dec 28-29, 1996 |
14 | 3rd Runner-up | Balayan Open Chess Team Tournament | BNHS Balayan, Batangas | 1997 |
15 | Champion | College Intramurals Chess Tournament | ICC Balayan, Batangas | Oct 1997 |
16 | 2nd Runner-up | Balayan Active Chess Tournament – Jr. Division | Balayan Covered Court | Nov 1997 |
17 | Champion | 1st Batangas Inter-School Chess Youth Tournament – by Glutaphos | De La Salle Lipa, Lipa City | 1998 |
18 | Champion | Knights of Columbus Inter-District Chess Tournament | Batangas City | Feb,1998 |
19 | Champion | Summer Chess Festival – Open Division | Balayan Covered Court | Mar 21-Apr 18, 1998 |
20 | Champion | Knights of Columbus Region 4 Chess Tournament | Intramuros, Manila | Mar 1998 |
21 | Champion | SK Olympics Chess Division-Linggo ng Kabataan | Balayan Covered Court | Oct 28-30, 1998 |
22 | 2ND RUNNER-UP | KNIGHTS OF COLUMBUS NATIONAL CHESS TOURNAMENT | Intramuros, Manila | Mar 1998 |
23 | Champion | Brgy. 6 Chess Tournament | Balayan, Batangas | 2004 |
24 | 1st Runner-up | 1st CISTA Invitational 2005 Chess Tournament | Khobar, Saudi Arabia | Jan 2005 |
25 | Champion | KJO Chess Tournament 2005 | Khafji, Saudi Arabia | Apr 2005 |
26 | 1st Runner-up | Philippine Professional Organization-KSA Sportfest 2005 – Chess Team Tournament | Khobar, Saudi Arabia | Aug 2005 |
27 | Top Board | Philippine Professional Organization-KSA Sportfest 2005 – Chess Team Tournament | Khobar, Saudi Arabia | Aug 2005 |
28 | 1st Runner-up | KJO Chess Tournament 2006 | Khafji, Saudi Arabia | Apr 2006 |
29 | Champion | KJO Chess Tournament 2006 | Khafji, Saudi Arabia | Jun 2006 |
30 | 2nd Runner-up | Philippine Professional Organization-KSA Sportfest 2007 – Chess Team Tournament | Khobar, Saudi Arabia | 2007 |
31 | Top Board 2 | Philippine Professional Organization-KSA Sportfest 2007 – Chess Team Tournament | Khobar, Saudi Arabia | 2007 |
32 | Champion | KJO Chess Tournament 2007 | Khafji, Saudi Arabia | May 2007 |
33 | Champion (Grand Slam) | KJO Chess Tournament 2007 | Khafji, Saudi Arabia | Jul 2007 |
34 | 2nd Runner-up | 3rd CISTA Invitational 2007 Chess Tournament | Khobar, Saudi Arabia | Sept 2007 |
35 | Champion | KJO Chess Tournament 2007 | Khafji, Saudi Arabia | Oct 2007 |
36 | Champion | KJO Chess Tournament 2007 | Khafji, Saudi Arabia | Dec 2007 |
37 | 1st Runner-up | Inter-District 2008 Chess Team Tournament | Mohammed Al Dossary Hospital, Khobar, Saudi Arabia | Apr 2008 |
38 | Champion (Grand Slam) | KJO Chess Tournament 2008 | Khafji, Saudi Arabia | Apr 2008 |
39 | Champion | CFC-SFC-SOLD Friendship Games | King Fahad Coastal City, Saudi | Jan 2013 |
40 | 8th Placer | NGiT Chess Championship | Coral International Hotel, Al-Khobar City, Saudi | Jul 2013 |
41 | 1st Runner-up | Chess Exhibition Game (Chess tribute for Andy Reyes, founder of EPKSA Chess Community) | Khobar City, Saudi | Aug 16, 2013 |
42 | 2nd Place | Chess Tournament – Philippine Professional Organizations Sportfest 2013 | Khobar | Nov 2013 |
43 | Champion | SFC Kingdom Singolympics Chess | Riyadh, KSA | 2014 |
44 | Champion | SFC Kingdom Singolympics Chess | Riyadh, KSA | 2015 |
45 | Champion | PPO Chess Tournament 2016 | Khobar, KSA | Oct 14, 2016 |
46 | 10th-20th Placer | Al-Shareef Center Open Chess Tournament | Khobar, KSA | July 7, 2017 |
47 | Champion | 1st Khobar Knights Grand Chess Tour | Khobar, KSA | July 14, 2017 |
48 | 7th Placer | 2nd Kanoo International Rapid Tournament | Manama, Bahrain | Aug 25-26, 2017 |
49 | 9th Placer | The Arjan Village Rapid 2018 | Bu Quwah, Bahrain | Mar 9, 2018 |
50 | 2nd Placer | Golden Tulip Hotel Ramadan Chess Championship | Manama, Bahrain | May 31 – Jun 1, 2018 |
51 | Champion | Philippine Professional Organizations Sportfest 2018 (PICPA Team) | Khobar, KSA | Sep 29, 2018 |
BADMINTON (28)
1 | Champion | Elementary Intramurals Badminton – Singles Division | ICC Balayan, Batangas | 1989 |
2 | Champion | Elementary Intramurals Badminton – Singles Division | ICC Balayan, Batangas | 1990 |
3 | Champion | CFC-SFC-SOLD Friendship Games – Singles | King Fahad Coastal City, Saudi | Jan 2013 |
4 | 3rd Place | Doubles Badminton – Philippine Professional Organizations | Khobar | Nov 2013 |
5 | Runner-up (F4) | Eid Al-Adha Open Doubles Badminton Tournament 2016 by Pinoy Badminton Group (Partner: Eric Saturinas) | Bahrain | Sept 13, 2016 |
6 | Champion (Intermediate) | Badminton Dual Meet DSC vs Jubail Badminton Association (Partner Melvin Del Sol) | Dammam, KSA | Jan 20, 2017 |
7 | Champion (Mixed Advance / Intermediate) | DSC Internal Tournament (Partner: Mike Soriano) | Khobar, KSA | Jun 8, 2017 |
8 | Champion (Novice Mens’ Doubles) | POMBAG Open Invitational Badminton Tournament For A Cause | Riyadh, KSA | July 28, 2017 |
9 | Runner-up (F5) | DSC 1st Smash Kabayan Badminton Tournament (Partner: Eric Saturinas) | Khobar, KSA | Sept 1, 2017 |
10 | Champion (F4) | Eid Al-Adha Open Doubles Badminton Tournament by Pinoy Badminton Group 2017 (Partner: Eric Saturinas) | Bahrain | Sept 4, 2017 |
11 | Runner-up (F5) | Aramco Udhailiyah Open Badminton Tournmanent (Partner: Eric Saturinas) | Udhailiyah, KSA | Oct 20, 2017 |
12 | Champion (Intermediate) | KSA Shuttlers Internal Badminton Tournament (Partner: Carlos Lajom) | Auberon Badminton Court, Dammam, KSA | Feb 15, 2018 |
13 | Champion | 2018 Team Championship Badminton Tournament | Muharraq Sports Club’s Badminton Court, Bahrain | Mar 9, 2018 |
14 | Champion (F6) | 2018 Smash Arabia Riyadh Open by Indian Badminton Club (IBC) (Partner: Eric Saturinas) | Indian Badminton Club’s Court, Riyadh, KSA | Mar 30, 2018 |
15 | Champion | KSA Shuttlers Internal Badminton Tournament 10-10. (Partner: Clark Bote) | Auberon Badminton Court, Dammam, KSA | Apr 17, 2018 |
16 | Champion (F6) | 2nd Mega Badminton Tournament of Jubail Badminton Club (Partner: Eric Saturinas) | JBC, Jubail, KSA | Apr 27-28, 2018 |
17 | Champion (F5) | EID CUP 2018 Open Invitational Badminton Tournament by Pinoy Badminton Club (PBC) (Partner: Eric Saturinas) | Riyadh Golf Course, Riyadh, KSA | Jun 15, 2018 |
18 | Champion (F6) | EID CUP 2018 Open Invitational Badminton Tournament by Pinoy Badminton Club (PBC) (Partner: Kenneth Camagong) | Riyadh Golf Course, Riyadh, KSA | Jun 15, 2018 |
19 | Champion (Advance) | KSA Shuttlers Badminton Club (KSASBC) Smash For A Cause. A charity project of the club for ANCOP (ANswering the Cry of the Poor) thru SFC/CFC. (Partner: Allan Torres) | EBC, Dammam, KSA | Oct 26, 2018 |
21 | Champion (F5) | 5th Bagetz Kingdom Wide Badminton Tournament 2018 (Partner: Eric Saturinas) | Riyadh Golf Course, Riyadh, KSA | Nov 2, 2018 |
22 | Champion (F4) | 5th Bagetz Kingdom Wide Badminton Tournament 2018 (Partner: Eric Saturinas) | Riyadh Golf Course, Riyadh, KSA | Nov 9, 2018 |
23 | Champion (F5) | Jubail Badminton Club Open Tournament 2019 (Partner: Eric Saturinas) | JBC, Jubail, KSA | Jan 11 & 12, 2019 |
24 | Champion (Advance Level) | KSA Shuttlers Winter Internal Badminton Tournament 2019 (Partner: Clark Bote) | Oasis Compound,Khobar, KSA | Feb 1, 2019 |
25 | Champion (F5) | Noble 7th Mega Badminton Tournament 2019 (Partner: Kenneth Camagong) | Noble Badminton Court, Dammam, KSA | Mar 29 & 30, 2019 |
26 | Runner-up (XD) | KSASBC Internal Tournament (Partner: Jeah Gonzales) | Oasis Compound, Khobar, KSA | Apr 11, 2019 | </tr
27 | 2nd Runner-up (F5) | Invitational Badminton Tournament of Knights of Rizal (Partner: Neri Sarmago) | Dhahran Ahliyya School (DAS), Dhahran, KSA | Jun 21, 2019 |
28 | Runner-up (Advance Level) | Ely’s Cup 2019 (Partner: Aaron Gonzales) | EBC, Dammam, KSA | Jul 19, 2019 |
TABLE TENNIS (4)

1 | 3rd Runner-up | Elemetary Intramurals Table Tennis Tournament | ICC Balayan, Batangas | 1990 |
2 | Champion | High School Intramurals Table Tennis Tournament – Double Division | ICC Balayan, Batangas | 1994 |
3 | Champion | SK Olympics Table Tennis Division – Linggo ng Kabataan | Balayan Covered Court | Oct 28-30, 1998 |
4 | 2nd Runner up | PPO-KSA Sports Festival – Table Tennis (Team Division) | Khobar, Saudi Arabia | Aug 2005 |
LAWN TENNIS (2)
1 | 1st Runner up | KJO Lawn Tennis Tournament 2007 – Singles Division | Khafji, Saudi Arabia | May 2007 |
2 | 1st Runner up | KJO Lawn Tennis Tournament 2007 – Doubles Division | Khafji, Saudi Arabia | May 2007 |
DART (1)
1 | 1st Runner-up | SK Olympics Dart Division – Linggo ng Kabataan | Balayan Covered Court, Balayan, Batangas | Oct 28-30, 1998 |
BOWLING (1)
1 | Top Scorer | PICPA Sportfest 2012 | Gosaibi Sport Center, Khobar City, Saudi | Sep 2012 |
BASKETBALL (3)
1 | 3rd Runner-up | Basketball Half Court Show Down – Lipatan Fiesta | Lipatan St. Balayan, Batangas | May 6- 10, 1996 |
2 | Champion | Sold Singles Couples (SSC) Basketball Tournament (League Season 2) | Khobar, KSA | 2015 |
3 | Champion | Sold Singles Couples (SSC) Basketball Tournament (League Season 3) | Khobar, KSA | Dec 15, 2016 |
VOLLEYBALL (5)
1 | Champion | Exhibition of Volleyball “Lipatan vs. Kalye Putol Selection” | Lipatan St. Balayan, Batangas | May 1997 |
2 | First Runner-up | CFC-SFC-SOLD Friendship Games | King Fahad Coastal City, Saudi | Jan 2013 |
3 | Best Player of the Night | 8th Season Joyful Forever Volleyball Tournament | King Fahad Specialist Hospital, Dammam, Saudi Arabia | Feb 2013 |
4 | Most Improved Player | 1st Triskelion Cup | Khobar City, Saudi | Apr 2013 |
5 | 3rd Place | Philippine Professional Organization | Khobar | Nov 2013 |
GO-KART RACING (2)
1 | 1st Runner-up | Shell Philippines Exploration B.V. (SPEX) Go Kart 1 Racing | Alabang Town Center, Metro Manila | Oct 2000 |
2 | 1st Runner-up | Henkel Financial Svcs. & Deutsche Bank – Go Kart Racing | Makati, Metro Manila | Jul 2004 |
ARTS
DRAWING & PAINTING (11)
1 | 2nd Runner-up | On-The-Spot Drawing Contest | ICC Balayan, Batangas | 1992 |
2 | 1st Runner-up | On-The-Spot Drawing Contest | ICC Balayan, Batangas | 1994 |
3 | Champion | On-The-Spot Drawing Contest – Nutrition Week | ICC Balayan, Batangas | Jul 1995 |
4 | 1st Runner-up | On-The-Spot Drawing Contest – Theology Week | ICC Balayan, Batangas | Aug 1995 |
5 | Champion | On-The-Spot Drawing Contest – Linggo ng Wika | ICC Balayan, Batangas | Aug 1995 |
6 | 1st Runner-up | On-The-Spot Drawing Contest – Theology Week | ICC Balayan, Batangas | Aug 1996 |
7 | 1st Runner-up | Inter-Brgy. On The Spot Poster Making Contest-SK Linggo ng Kabataan | Balayan Covered Court | Oct 1996 |
8 | Champion | On-The-Spot Drawing Contest – Augustine’s Day | ICC Balayan, Batangas | Aug 1997 |
9 | 2nd Runner-up | Inter-Brgy. On-The-Spot Poster Making Contest-SK Linggo ng Kabataan | Balayan Covered Court | Oct 27-31, 1997 |
10 | Champion | 3rd Millennium Inter-ARSC School Drawing Contest | Lipa City | Feb 1998 |
11 | CHAMPION | ARSC NATIONAL LOGO MAKING CONTEST | Tagaytay City | Dec 1998 |
ENTERTAINMENT
SINGING (5)

1 | 1st Runner-up | Inter-School Choral Singing Contest – Feast of Immaculate Conception | Balayan Covered Court | Dec 1995 |
2 | Champion | Duet Singing Contest – Linggo ng Wika | ICC Balayan, Batangas | Aug 1997 |
3 | 2nd Runner-up | Solo Singing Contest – Linggo ng Wika | ICC Balayan, Batangas | Aug 1997 |
4 | 3RD RUNNER-UP | ARSC NATIONAL JUBILEE SONG CHORAL SINGING CONTEST | Toledo City, Cebu | Dec 26-31, 1997 |
5 | 1st Runner up | Super Ferry Videoke Singing Contest | Manila to Roxas City | 2003 |
DANCING (3)



1 | Champion | Paligsahan sa Pagsayaw ng Katutubong Sayaw – Linggo ng Wika | ICC Balayan, Batangas | Aug 1994 |
2 | 3rd Runner-up | Paligsahan sa Pagsayaw ng Katutubong Sayaw – Linggo ng Wika | ICC Balayan, Batangas | Aug 1996 |
3 | 3rd Runner-up | Paligsahan sa Pagsayaw ng Katutubong Sayaw – Linggo ng Wika | ICC Balayan, Batangas | Aug 1997 |
OTHER
MATH QUIZ BEE (1)
1 | 1st Runner-up | Math Quiz Bee – High School Math Week | ICC Balayan, Batangas | 1994 |
OTHER AWARDS (3)
1 | Special Award | Service Award as President of ICC Oasis of Arts Club | ICC Balayan, Batangas | Mar 1997 |
2 | Special Award | Most Cooperative Committee – Lipatan Fiesta | Lipatan St. Balayan, Batangas | May 11, 1997 |
3 | Winner | CFC-SFC-SOLD Friendship Games | King Fahad Coastal City, Saudi | Jan 2013 |